Tabelle am 7.Spieltag
P.Team________ Sp S-U-N Tore_ Pkt
1.Waltons_____ 07 7-0-0 26-04 21
2.Babylon_____ 07 3-2-2 16-10 11
3.Grasshoppers 07 3-2-2 09-06 11
4.Wattenscheid 07 2-3-2 10-13 9
5.Giants______ 07 2-1-4 09-16 7
6.Tasmania____ 07 0-0-7 05-26 0
1.Waltons_____ 07 7-0-0 26-04 21
2.Babylon_____ 07 3-2-2 16-10 11
3.Grasshoppers 07 3-2-2 09-06 11
4.Wattenscheid 07 2-3-2 10-13 9
5.Giants______ 07 2-1-4 09-16 7
6.Tasmania____ 07 0-0-7 05-26 0

0 Comments:
Kommentar veröffentlichen
<< Home